Each section has a few notes about what is and isn’t counted on the plots. For more on how data was gathered from MyReports, please see the Data section at the end.
This shows the type of degree that students are pursuing while they earning a minor in your unit.
## [1] "No data to plot..."
Student College | Major | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|---|---|
Total | Total | 8309 | 7142 | 6475 | 8111 | 8646 | 4367 |
College of Arts and Sciences | Anthropology | 1503 | 1593 | 1239 | 1436 | 1850 | 951 |
College of Arts and Sciences | Psychology | 848 | 689 | 602 | 846 | 905 | 562 |
College of Arts and Sciences | Criminology | 466 | 425 | 437 | 724 | 687 | 375 |
Graduate Programs | Anthropology | 418 | 612 | 627 | 590 | 509 | 206 |
College of Arts and Sciences | Biology | 457 | 441 | 471 | 542 | 593 | 280 |
University College | Undecided | 267 | 202 | 211 | 306 | 274 | 148 |
Anderson Schools of Management | Business Administration | 375 | 164 | 202 | 305 | 331 | 179 |
Non-Degree Status | Non-Degree | 242 | 137 | 254 | 212 | 189 | 100 |
School of Engineering | Computer Science | 120 | 66 | 72 | 150 | 185 | 114 |
University Studies | Liberal Arts | 188 | 74 | 113 | 142 | 105 | 22 |
College of Arts and Sciences | Biochemistry | 109 | 101 | 78 | 140 | 166 | 60 |
College of Fine Arts | FDMA | 50 | 73 | 86 | 132 | 126 | 61 |
University College | Nursing | 141 | 108 | 84 | 110 | 127 | 66 |
School of Arch. and Planning | Architecture | 87 | 69 | 45 | 109 | 89 | 22 |
College of Arts and Sciences | History | 114 | 155 | 69 | 106 | 96 | 43 |
College of Education | Elementary Education | 91 | 75 | 80 | 96 | 89 | 51 |
Associate Degree | General Studies | 90 | 122 | 73 | 92 | 103 | 41 |
College of Arts and Sciences | Political Science | 101 | 67 | 45 | 89 | 67 | 18 |
College of Arts and Sciences | English Studies | 95 | 21 | 47 | 83 | 74 | 35 |
College of Arts and Sciences | Earth & Planetary Sciences | 70 | 28 | 60 | 76 | 76 | 48 |
College of Fine Arts | Art Studio | 85 | 49 | 53 | 64 | 107 | 49 |
School of Engineering | Mechanical Engineering | 51 | 48 | 42 | 63 | 60 | 24 |
Associate Degree | Liberal Art | 242 | 244 | 89 | 61 | 92 | 31 |
College of Fine Arts | Film and Digital Arts | 13 | 12 | 57 | 60 | 31 | 51 |
College of Arts and Sciences | Communication | 81 | 41 | 64 | 59 | 63 | 23 |
Associate Degree | Science | 108 | 49 | 39 | 56 | 43 | 7 |
College of Education | Family & Child Studies | 31 | 44 | 46 | 51 | 6 | 18 |
College of Arts and Sciences | Linguistics | 34 | 16 | 19 | 48 | 24 | 7 |
University College | Dental Hygiene | 15 | 12 | 6 | 47 | 24 | 18 |
College of Fine Arts | Art Education | 0 | 7 | 1 | 45 | 30 | 10 |
College of Education | Secondary Education | 72 | 54 | 68 | 43 | 77 | 41 |
College of Education | Exercise Science | 54 | 51 | 48 | 42 | 72 | 54 |
College of Arts and Sciences | Sociology | 70 | 75 | 34 | 39 | 61 | 35 |
University College | Doctor of Pharmacy | 54 | 15 | 24 | 39 | 24 | 12 |
College of Arts and Sciences | Geography | 33 | 32 | 42 | 39 | 72 | 35 |
College of Arts and Sciences | Journalism & Mass Comm | 40 | 52 | 25 | 38 | 39 | 20 |
Associate Degree | Business Administration | 82 | 42 | 49 | 37 | 37 | 11 |
College of Arts and Sciences | International Studies | 85 | 132 | 29 | 36 | 41 | 45 |
College of Arts and Sciences | Environmental Science | 45 | 33 | 39 | 36 | 58 | 9 |
School of Engineering | Chemical Engineering | 27 | 51 | 24 | 36 | 39 | 42 |
College of Arts and Sciences | Chemistry | 21 | 26 | 9 | 36 | 37 | 13 |
School of Engineering | Computer Engineering | 21 | 7 | 27 | 33 | 30 | 27 |
College of Arts and Sciences | Health,Medicine & Human Values | 18 | 21 | 9 | 33 | 15 | 0 |
University Studies | Integrative Studies & Innov | 12 | 10 | 18 | 30 | 15 | 12 |
College of Arts and Sciences | Economics | 56 | 10 | 7 | 29 | 18 | 18 |
College of Arts and Sciences | Philosophy | 38 | 20 | 18 | 28 | 27 | 7 |
College of Arts and Sciences | Astrophysics | 18 | 12 | 24 | 28 | 31 | 6 |
College of Nursing | Nursing | 9 | 6 | 12 | 24 | 12 | 3 |
University College | Medical Laboratory Sciences | 27 | 15 | 21 | 23 | 29 | 9 |
Anderson Schools of Management | Business Admin | 3 | 6 | 3 | 23 | 9 | 11 |
University College | Radiologic Sciences | 21 | 3 | 6 | 21 | 30 | 12 |
College of Arts and Sciences | Signed Language Interpret | 11 | 14 | 3 | 21 | 6 | 0 |
College of Fine Arts | Art History | 9 | 9 | 13 | 21 | 18 | 10 |
Associate Degree | Criminal Justice | 66 | 33 | 30 | 18 | 25 | 0 |
College of Arts and Sciences | Speech & Hearing Sciences | 24 | 18 | 33 | 18 | 57 | 6 |
School of Engineering | Electrical Engineering | 22 | 9 | 36 | 18 | 24 | 12 |
College of Fine Arts | Music | 18 | 30 | 21 | 18 | 19 | 6 |
College of Population Health | Population Health | 31 | 35 | 43 | 16 | 24 | 3 |
School of Arch. and Planning | Environmental Design | 20 | 6 | 15 | 16 | 23 | 3 |
Associate Degree | Secondary Teacher Education | 6 | 6 | 3 | 16 | 10 | 0 |
College of Fine Arts | Theatre | 43 | 6 | 13 | 15 | 17 | 6 |
Associate Degree | Medical Lab Technology | 30 | 6 | 6 | 15 | 3 | 0 |
College of Education | Nutrition/Dietetics | 15 | 21 | 15 | 15 | 6 | 3 |
College of Arts and Sciences | French | 6 | 12 | 18 | 15 | 0 | 0 |
College of Arts and Sciences | Signed Language Interpreting | 3 | 3 | 3 | 15 | 0 | 0 |
University College | Emergency Medical Services | 34 | 18 | 19 | 14 | 18 | 6 |
College of Fine Arts | Dance | 17 | 12 | 15 | 14 | 39 | 10 |
Associate Degree | General Science | 25 | 24 | 3 | 12 | 24 | 6 |
School of Engineering | Civil Engineering | 21 | 23 | 12 | 12 | 12 | 9 |
Associate Degree | Elementary Teacher Education | 9 | 3 | 3 | 12 | 9 | 0 |
Graduate Programs | Museum Studies | 3 | 6 | 16 | 12 | 0 | 0 |
College of Arts and Sciences | Languages | 9 | 18 | 1 | 11 | 6 | 3 |
College of Arts and Sciences | Mathematics | 40 | 33 | 34 | 10 | 23 | 18 |
College of Arts and Sciences | Religious Studies | 12 | 10 | 9 | 10 | 0 | 0 |
College of Arts and Sciences | Native American Studies | 6 | 0 | 0 | 10 | 20 | 25 |
College of Arts and Sciences | Russian | 0 | 0 | 0 | 10 | 3 | 0 |
College of Arts and Sciences | Physics | 18 | 15 | 27 | 9 | 15 | 12 |
College of Fine Arts | Interdisciplinary Arts | 10 | 22 | 22 | 9 | 9 | 13 |
College of Arts and Sciences | English-Philosophy | 7 | 6 | 10 | 9 | 0 | 7 |
School of Engineering | Nuclear Engineering | 6 | 6 | 6 | 9 | 15 | 18 |
College of Pharmacy | Pharmaceutical Sciences | 0 | 0 | 0 | 9 | 0 | 0 |
College of Education | Community Health Education | 30 | 39 | 16 | 8 | 12 | 3 |
School of Medicine | Radiologic Sciences | 0 | 0 | 3 | 8 | 0 | 0 |
College of Arts and Sciences | Chicana Chicano Studies | 0 | 0 | 0 | 8 | 0 | 0 |
College of Arts and Sciences | East Asian Studies | 17 | 21 | 6 | 7 | 6 | 0 |
College of Arts and Sciences | Chicana and Chicano Studies | 0 | 1 | 0 | 7 | 0 | 0 |
Associate Degree | Integrative Studies | 39 | 12 | 0 | 6 | 3 | 6 |
College of Fine Arts | Music Education | 36 | 15 | 26 | 6 | 28 | 8 |
College of Education | Special Education | 30 | 23 | 12 | 6 | 19 | 11 |
College of Arts and Sciences | Statistics | 13 | 3 | 0 | 6 | 4 | 0 |
Associate Degree | Education | 12 | 9 | 12 | 6 | 6 | 3 |
College of Arts and Sciences | American Studies | 1 | 3 | 4 | 6 | 0 | 0 |
Graduate Programs | Linguistics | 0 | 9 | 9 | 6 | 9 | 0 |
Associate Degree | Emergency Medical Services | 0 | 6 | 0 | 6 | 0 | 0 |
Associate Degree | Environment Plan and Design | 0 | 4 | 3 | 6 | 3 | 0 |
Associate Degree | Early Childhood Education | 0 | 3 | 0 | 6 | 10 | 0 |
Graduate Programs | Native American Studies | 0 | 0 | 3 | 6 | 0 | 0 |
Associate Degree | Welding Technology | 0 | 0 | 0 | 6 | 3 | 4 |
College of Arts and Sciences | Comp Lit & Cultural Studies | 0 | 0 | 0 | 6 | 9 | 0 |
College of Arts and Sciences | Classical Studies | 3 | 0 | 0 | 4 | 9 | 0 |
Associate Degree | Early Childhood Multicult Ed | 22 | 18 | 0 | 3 | 6 | 0 |
Associate Degree | Health Information Technology | 18 | 3 | 0 | 3 | 0 | 0 |
Graduate Programs | Latin American Studies | 16 | 15 | 3 | 3 | 15 | 9 |
University College | Population Health | 3 | 3 | 0 | 3 | 9 | 0 |
Graduate Programs | Music | 0 | 12 | 0 | 3 | 0 | 0 |
Undergrad Certificate Program | Human Services | 0 | 9 | 0 | 3 | 4 | 0 |
Associate Degree | Automotive Technology | 0 | 3 | 0 | 3 | 3 | 0 |
Associate Degree | Engineering | 0 | 3 | 0 | 3 | 3 | 0 |
College of Arts and Sciences | Physics & Astrophysics | 0 | 3 | 0 | 3 | 0 | 3 |
School of Engineering | Construction Management | 0 | 0 | 6 | 3 | 6 | 0 |
Associate Degree | Construction Technology | 0 | 0 | 0 | 3 | 3 | 0 |
College of Arts and Sciences | Wmn, Gndr, Sexlty Studies | 0 | 0 | 0 | 3 | 0 | 0 |
Graduate Programs | Organiza Info & Learning Sci | 0 | 0 | 0 | 3 | 0 | 0 |
Graduate Programs | Spanish | 0 | 0 | 0 | 3 | 12 | 0 |
School of Engineering | Construction Engineering | 0 | 0 | 0 | 3 | 0 | 0 |
Undergrad Certificate Program | Entrepreneurship | 0 | 0 | 0 | 3 | 0 | 0 |
College of Arts and Sciences | Women, Gndr, Sexuality Studies | 0 | 0 | 0 | 1 | 0 | 0 |
Associate Degree | Human Services | 42 | 12 | 3 | 0 | 16 | 0 |
College of Education | Athletic Training | 27 | 6 | 0 | 0 | 0 | 0 |
College of Fine Arts | Media Arts | 16 | 0 | 0 | 0 | 0 | 0 |
College of Fine Arts | Interdisc Film & Digital Media | 15 | 0 | 0 | 0 | 0 | 0 |
College of Arts and Sciences | Latin American Studies | 14 | 0 | 0 | 0 | 0 | 0 |
College of Arts and Sciences | Spanish | 13 | 5 | 7 | 0 | 3 | 3 |
Associate Degree | Digital Media Arts | 9 | 0 | 6 | 0 | 3 | 0 |
Associate Degree | Fine Arts | 9 | 0 | 3 | 0 | 0 | 0 |
Associate Degree | Criminology | 7 | 3 | 0 | 0 | 0 | 3 |
Associate Degree | Mathematics | 7 | 0 | 0 | 0 | 0 | 0 |
College of Education | Health Education | 6 | 0 | 0 | 0 | 0 | 0 |
College of Fine Arts | Design & Tech for Performance | 6 | 0 | 7 | 0 | 1 | 3 |
Graduate Programs | History | 6 | 3 | 0 | 0 | 10 | 3 |
Graduate Programs | Landscape Architecture | 6 | 0 | 0 | 0 | 0 | 0 |
Graduate Programs | Water Resources | 6 | 0 | 0 | 0 | 0 | 0 |
Univ Libraries & Learn Science | Instructional Tech & Training | 6 | 1 | 0 | 0 | 6 | 0 |
University Studies | Integrative Studies | 6 | 0 | 0 | 0 | 0 | 0 |
College of Arts and Sciences | Africana Studies | 4 | 1 | 0 | 0 | 0 | 0 |
Anderson Schools of Management | Info Systems & Assurance | 3 | 0 | 0 | 0 | 0 | 0 |
Associate Degree | Art Studio | 3 | 0 | 0 | 0 | 0 | 3 |
Associate Degree | Computer Science | 3 | 9 | 0 | 0 | 6 | 0 |
Associate Degree | Nursing | 3 | 0 | 3 | 0 | 3 | 0 |
College of Arts and Sciences | Journal & Mass Comm | 3 | 0 | 0 | 0 | 6 | 0 |
College of Education | Physical Education | 3 | 3 | 3 | 0 | 3 | 6 |
College of Fine Arts | IFDM | 3 | 0 | 0 | 0 | 0 | 0 |
College of Pharmacy | Doctor of Pharmacy | 3 | 0 | 0 | 0 | 0 | 0 |
Graduate Programs | Community & Regional Planning | 3 | 0 | 0 | 0 | 0 | 0 |
Graduate Programs | Comp Lit & Cultural Studies | 3 | 0 | 6 | 0 | 3 | 0 |
Graduate Programs | Lang, Literacy & Sociocult St | 3 | 0 | 0 | 0 | 0 | 0 |
Graduate Programs | Portuguese | 3 | 0 | 0 | 0 | 3 | 0 |
School of Medicine | Dental Hygiene | 3 | 0 | 0 | 0 | 6 | 3 |
School of Medicine | Emergency Medical Services | 3 | 3 | 3 | 0 | 0 | 3 |
Undergrad Certificate Program | Dental Assisting Science Pgm | 3 | 0 | 0 | 0 | 0 | 0 |
Graduate Programs | Art Studio | 0 | 9 | 0 | 0 | 6 | 3 |
Graduate Programs | Psychology | 0 | 9 | 3 | 0 | 3 | 0 |
College of Arts and Sciences | English | 0 | 6 | 0 | 0 | 0 | 0 |
Graduate Programs | Communication | 0 | 6 | 0 | 0 | 0 | 0 |
College of Arts and Sciences | Women Studies | 0 | 4 | 6 | 0 | 4 | 0 |
Associate Degree | Info Tech with Cybersecurity | 0 | 3 | 3 | 0 | 0 | 0 |
Associate Degree | Prof Health Sciences | 0 | 3 | 0 | 0 | 0 | 0 |
Associate Degree | Professional Elementary Ed | 0 | 3 | 0 | 0 | 0 | 0 |
Graduate Programs | Biology | 0 | 3 | 3 | 0 | 2 | 0 |
Graduate Programs | English | 0 | 3 | 0 | 0 | 3 | 0 |
Graduate Programs | Geography | 0 | 3 | 3 | 0 | 0 | 3 |
Undergrad Certificate Program | Dental Assisting | 0 | 3 | 0 | 0 | 0 | 0 |
Undergrad Certificate Program | Holistic Health & Healing Arts | 0 | 3 | 0 | 0 | 0 | 0 |
Graduate Programs | Public Administration | 0 | 0 | 9 | 0 | 0 | 0 |
College of Fine Arts | Design & Tech for Perform | 0 | 0 | 4 | 0 | 9 | 6 |
Associate Degree | Applied Technologies | 0 | 0 | 3 | 0 | 0 | 3 |
College of Arts and Sciences | Family & Child Studies | 0 | 0 | 3 | 0 | 0 | 0 |
Graduate Programs | Art History | 0 | 0 | 3 | 0 | 0 | 0 |
Graduate Programs | Spanish & Portuguese | 0 | 0 | 3 | 0 | 0 | 0 |
School of Law | Studies in Law | 0 | 0 | 3 | 0 | 0 | 0 |
Undergrad Certificate Program | Culinary Arts | 0 | 0 | 3 | 0 | 4 | 0 |
Undergrad Certificate Program | Early Childhood Education | 0 | 0 | 3 | 0 | 0 | 0 |
Undergrad Certificate Program | Early Childhood Multicult Ed | 0 | 0 | 3 | 0 | 0 | 0 |
University Studies | Liberal Arts & Integrative Stu | 0 | 0 | 0 | 0 | 27 | 15 |
University Studies | Lib Arts & Integrt Studies | 0 | 0 | 0 | 0 | 6 | 24 |
Associate Degree | Film and Digital Arts | 0 | 0 | 0 | 0 | 3 | 4 |
Associate Degree | Game Design and Simulation | 0 | 0 | 0 | 0 | 3 | 0 |
Graduate Programs | Teach Engl to Speakers Oth Lan | 0 | 0 | 0 | 0 | 3 | 0 |
University College | Pharmaceutical Sciences | 0 | 0 | 0 | 0 | 3 | 3 |
Associate Degree | NM General Education | 0 | 0 | 0 | 0 | 0 | 4 |
Associate Degree | Environmental Science | 0 | 0 | 0 | 0 | 0 | 3 |
Honors College | Hon Interdisc Lib Arts | 0 | 0 | 0 | 0 | 0 | 3 |
School of Medicine | Medical Laboratory Sciences | 0 | 0 | 0 | 0 | 0 | 3 |
Graduate Programs | Architecture | 0 | 0 | 0 | 0 | 0 | 1 |
If unit has no LD courses, all courses are used instead.
Course Campus Code | Course College Code | Academic Period Code | SUBJ_CRSE | DFW % | level | A+ | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | CR | F | NC | W | I | passed | failed | dropped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABQ | AS | 201980 | ANTH 1115 | 8.64 | lower | 0 | 49 | 3 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 74 | 4 | 3 |
ABQ | AS | 201980 | ANTH 1140 | 7.04 | lower | 0 | 41 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 66 | 4 | 1 |
ABQ | AS | 201980 | ANTH 1155 | 11.76 | lower | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 0 |
ABQ | AS | 201980 | ANTH 1170L | 22.22 | lower | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 3 | 1 |
ABQ | AS | 201980 | ANTH 1175 | 10.17 | lower | 14 | 11 | 8 | 4 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 1 | 5 |
ABQ | AS | 201980 | ANTH 1175L | 4.76 | lower | 17 | 32 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 1 | 2 |
ABQ | AS | 201980 | ANTH 1211 | 10.71 | lower | 2 | 8 | 11 | 6 | 12 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 2 | 4 |
ABQ | AS | 201980 | ANTH 1211L | 9.09 | lower | 23 | 8 | 11 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 50 | 3 | 2 |
ABQ | AS | 201980 | ANTH 1996 | 5.26 | lower | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 0 |
ABQ | AS | 201980 | ANTH 2175 | 0.00 | lower | 1 | 8 | 4 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
ABQ | AS | 201980 | ANTH 2190C | 15.66 | lower | 4 | 18 | 0 | 8 | 14 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 70 | 10 | 3 |
ABQ | AS | 202010 | ANTH 1115 | 1.67 | lower | 0 | 48 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 1 |
ABQ | AS | 202010 | ANTH 1135 | 18.18 | lower | 0 | 4 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 18 | 2 | 2 |
ABQ | AS | 202010 | ANTH 1135L | 0.00 | lower | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
ABQ | AS | 202010 | ANTH 1140 | 10.53 | lower | 3 | 22 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 34 | 1 | 3 |
ABQ | AS | 202010 | ANTH 1155 | 12.50 | lower | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 1 | 1 |
ABQ | AS | 202010 | ANTH 1170 | 19.61 | lower | 2 | 3 | 4 | 3 | 8 | 1 | 4 | 7 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 5 | 0 | 41 | 9 | 1 |
ABQ | AS | 202010 | ANTH 1170L | 0.00 | lower | 14 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
ABQ | AS | 202010 | ANTH 1211 | 7.27 | lower | 4 | 13 | 8 | 8 | 7 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 51 | 2 | 2 |
ABQ | AS | 202010 | ANTH 1211L | 9.26 | lower | 23 | 13 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 49 | 4 | 1 |
ABQ | AS | 202010 | ANTH 2190C | 20.34 | lower | 11 | 6 | 5 | 6 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 47 | 8 | 4 |
ABQ | AS | 202080 | ANTH 1115 | 15.62 | lower | 1 | 8 | 9 | 5 | 12 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 54 | 6 | 4 |
ABQ | AS | 202080 | ANTH 1135 | 16.95 | lower | 10 | 13 | 5 | 6 | 4 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 49 | 7 | 3 |
ABQ | AS | 202080 | ANTH 1135L | 20.00 | lower | 7 | 16 | 9 | 2 | 3 | 4 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 52 | 7 | 6 |
ABQ | AS | 202080 | ANTH 1140 | 29.41 | lower | 15 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 36 | 13 | 2 |
ABQ | AS | 202080 | ANTH 1155 | 25.00 | lower | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 |
ABQ | AS | 202080 | ANTH 1170L | 9.09 | lower | 9 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 |
ABQ | AS | 202080 | ANTH 1211 | 9.09 | lower | 15 | 7 | 1 | 0 | 3 | 4 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 40 | 3 | 1 |
ABQ | AS | 202080 | ANTH 1211L | 15.00 | lower | 15 | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 34 | 6 | 0 |
ABQ | AS | 202080 | ANTH 1996 | 27.27 | lower | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 6 | 0 |
ABQ | AS | 202080 | ANTH 2175 | 14.29 | lower | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 |
ABQ | AS | 202080 | ANTH 2190C | 14.00 | lower | 5 | 5 | 5 | 0 | 9 | 4 | 4 | 6 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 43 | 6 | 1 |
ABQ | AS | 202110 | ANTH 1115 | 26.15 | lower | 3 | 6 | 5 | 7 | 12 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 48 | 13 | 4 |
ABQ | AS | 202110 | ANTH 1135 | 20.00 | lower | 0 | 10 | 0 | 1 | 10 | 2 | 2 | 13 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 4 | 0 | 48 | 6 | 6 |
ABQ | AS | 202110 | ANTH 1135L | 18.64 | lower | 14 | 9 | 8 | 3 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 48 | 7 | 4 |
ABQ | AS | 202110 | ANTH 1140 | 4.48 | lower | 1 | 51 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 64 | 2 | 1 |
ABQ | AS | 202110 | ANTH 1155 | 40.00 | lower | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
ABQ | AS | 202110 | ANTH 1170L | 20.00 | lower | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 3 | 1 |
ABQ | AS | 202110 | ANTH 1211 | 20.00 | lower | 4 | 7 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 28 | 6 | 1 |
ABQ | AS | 202110 | ANTH 1211L | 29.41 | lower | 11 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 24 | 8 | 2 |
ABQ | AS | 202110 | ANTH 2175 | 36.00 | lower | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 16 | 9 | 0 |
ABQ | AS | 202110 | ANTH 2190C | 33.33 | lower | 9 | 1 | 8 | 5 | 4 | 8 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 40 | 15 | 5 |
